EPIC規格・3.5"シングルボードコンピューター


| 型番 | WAFER-EHL |
|---|---|
| CPU | Intel Celeron J6412 on-board SoC |
| メモリ | On-board LPDDR4x 3200 MHz 8GB |
| ディスプレイ出力 | Triple independent display 1 x HDMI 2.0 (up to 4096x2160 @ 60Hz) 1 x DP 1.4 (up to 4096x2160 @ 60Hz) 1 x IEI iDPM 3040 slot (only for IEI eDP/LVDS/VGA module) |
| イーサネット | LAN1: IntelR I225V 2.5GbE LAN2: IntelR I225V 2.5GbE |
| I/Oインターフェイス | 2 x USB 3.2 Gen 2 |
| Internal I/O | 1 x SATA 6Gb/s with 5V SATA power connector 4 x USB 2.0 pin header 2 x RS-232/422/485 (1x9 pin, P=1.25) |
| I2C | 1 x I2C (1x4 pin, P=2.0) |
| オーディオ | 1 x iAUDIO (2x5 pin) support IEI AC-KIT-888S kit |
| フロントパネル | 1 x Power LED & HDD LED (1x6 pin) 1 x Power button (1x2 pin) 1 x Reset button (1x2 pin) |
| LAN LED | 2 x LAN LED (1x2 pin) |
| 拡張 | 1 x M.2 2230 A key for Wi-Fi & BT (PCIe Gen3 x1 / USB 2.0 signal) 1 x M.2 3052/2042 B key w/ SIM holder (PCIe Gen3 x2 / USB 2.0 signal) 1 x PCIe Gen3 x4 (x2 signal) (x2 or x1+x1) |
| デジタル I/O | 1 x 12-bit digital I/O (2x7 pin) |
| TPM | Intel® PTT (TPM 2.0) |
| ファンコネクタ | 1 x System fan connector (1x4 pin) |
| ウォッチドッグタイマ | Software programmable, support 1~255 sec. system reset |
| 電源 | +12V DC input power (AT/ATX mode) |
| 温度/湿度 | 20℃~60℃ 5%~95%(結露無き事) |
| 寸法 | 146mm x 102mm |
| 重量 | GW:850g / NW:350g |
| 認証 | CE/FCC Compliant |
| カタログ | WAFER-EHL |


| 型番 | WAFER-JL |
|---|---|
| CPU | Intel Celeron N5105 on-board SoC |
| メモリ | 1 x 260-pin 2933 MHz DDR4 SO-DIMM (system max. 16GB) |
| グラフィクスエンジン | IntelR Gen11 UHD Graphics |
| ディスプレイ出力 | Dual independent display 1 x DP 1.4 (up to 4096 x 2160 @60Hz) 1 x HDMI 1.4 (up to 4096 x 2160@30Hz) |
| イーサネット | 3 x IntelR I225V 2.5GbE controller (colay with I225-LM) |
| I/Oインターフェイス | 2 x USB 3.2 Gen 2 |
| Internal I/O | 1 x SATA 6Gb/s 2 x USB 2.0 (2x4 pin, P=2.0) 2 x RS-232 (1x9 pin, P=1.25) |
| SMBus / I2C | 1 x SMBus (1x4 pin) |
| オーディオ | 1 x iAUDIO supports IEI AC-KIT-888S Audio Kit (2x5 pin) |
| フロントパネル | 1 x Front panel connector Power LED & HDD LED (1x6 pin) power button (1x2 pin) reset button (1x2 pin) |
| LAN LED | 3 x LAN LED (1x2 pin) |
| 拡張 | 1 x M.2 2230 A key (PCIe Gen3 x1, USB 2.0) 1 x M.2 3042/2280 B key w/ SIM holder (PCIe Gen3 x2, USB 2.0) |
| デジタル I/O | 1 x 12-bit digital I/O (2x7 pin) |
| TPM | Intel® PTT (TPM 2.0) |
| ファンコネクタ | 1 x System fan connector (1x4 pin) |
| ウォッチドッグタイマ | Software programmable, support 1~255 sec. system reset |
| 電源 | 12V DC power input (AT/ATX mode) |
| 温度/湿度 | 0℃~60℃ 5%~95%(結露無き事) |
| 寸法 | 146mm x 102mm |
| 重量 | GW:850g / NW:350g |
| 認証 | CE/FCC Compliant |
| カタログ | WAFER-JL |


| 型番 | WAFER-TGL |
|---|---|
| CPU | Core i7-1185G7E Core i5-1145G7E Core i3-1115G4E Celeron 6305 |
| BIOS | AMI UEFI BIOS |
| メモリ | 1 x 260-pin 3200 MHz DDR4 SO-DIMMs support up to 32 GB |
| グラフィクスエンジン | Intel® Gen11 UHD Graphics |
| ディスプレイ出力 | Four Independent Displays 2 x HDMI 1.4 (up to 4096 x 2160@30Hz) 1 x DP 1.4 (up to 4096 x 2160 @60Hz) 1 x IEI iDPM 3040 slot (only for IEI eDP/LVDS/VGA module) |
| イーサネット | LAN1: Intel® I225V 2.5GbE LAN2: Intel® I225V 2.5GbE LAN3: Intel® I225V 2.5GbE |
| I/Oインターフェイス | 4 x USB 3.2 Gen 2 (10Gb/s) |
| Internal I/O | 1 x SATA 6Gb/s 2 x USB 2.0 pin header (P=2.0) 2 x RS-232/422/485 (2x5 pin, P=2.0) 1 x RS-232 (2x5 pin, P=2.0) |
| I2C | 1 x I2C (1x4 pin) |
| オーディオ | 1 x iAUDIO (2x5 pin) supporting IEI AC-KIT-888S kit |
| フロントパネル | 1 x Power LED & HDD LED (1x6 pin P=2.0) 1 x Power button (1x2 pin P=2.0) 1 x Reset button (1x2 pin P=2.0) |
| LAN LED | 3 x LAN LED (1x2 pin) |
| 拡張 | 1 x M.2 A key for Wi-Fi & BT (2230) (PCIe Gen3 x1/USB 2.0 signal) 1 x M.2 B key (3052/2042) w/ SIM holder (PCIe Gen3 x2/USB 2.0 signal) |
| デジタル I/O | 1 x 12-bit digital I/O (2x7 pin) |
| TPM | Intel® PTT (TPM 2.0) |
| ファンコネクタ | 1 x System fan connector (1x4 pin) |
| ウォッチドッグタイマ | Software programmable, support 1~255 sec. system reset |
| 電源 | 12V DC power input (AT/ATX mode) |
| 温度/湿度 | 0℃~60℃ 5%~95%(結露無き事) |
| 寸法 | 146mm x 102mm |
| 重量 | GW:850g / NW:350g |
| 認証 | CE/FCC Compliant |
| カタログ | WAFER-TGL |

| 型番 | WAFER-BT |
|---|---|
| CPU | Celeron J1900/N2920/N2807 On-Board SoC |
| メモリ | One 204-pin 1066/1333 MHz single-channel DDR3L SO-DIMM slot 最大8GB (J1900, N2930) 最大4GB (N2807) |
| ディスプレイ出力 | Dual display supported VGA (最大 2560x1600@60Hz) 1 x dual channel 24bit LVDS connector(1920x1200@60Hz) 1 x iDP interface for HDMI, LVDS, VGA, DVI, DP (up to 2560x1600@60Hz) |
| イーサネット | LAN1: IntelR I210-AT PCIe controller with NCSI support LAN2: IntelR I211-AT PCIe controller |
| I/Oインターフェイス | 2 x Internal RS-232 4 x Internal USB 2.0 3 x RS-232 1 x RS-422/485 5 x USB 2.0 1 x USB 3.0 2 x SATA 3Gb/s with 5V SATA power connector (no RAID) |
| オーディオ | Realtek ALC662 HD Audio codec |
| デジタル I/O | 8-bit digital I/O (4-bit input / 4-bit output) |
| 拡張 | 1 x Full-size PCIe Mini card slot (supports mSATA co-lay SATA port 2) 1 x Half-size PCIe mini card slot |
| ウォッチドッグタイマ | Software programmable, support 1~255 sec. system reset |
| 電源 | 12V only DC input 1 x Internal power connector (2x2 pin) Support AT/ATX mode |
| 温度 | -20℃~60℃ 5%~95%(結露無き事) |
| 寸法 | 146mm x 102mm |
| 重量 | GW: 600g / NW: 250g |
| カタログ | WAFER-BT |



| 型番 | NANO-ADL-P |
|---|---|
| CPU | 12th/13th Gen. Intel® Alder Lake-P/Raptor Lake-P on board SoC Intel® Celeron® 7305E (1.0 GHz, 5-core, 15W TDP) Intel® Core™ i3-1215UE (up to 4.4GHz, 6-core, 15W TDP) Intel® Core™ i5-1245UE (up to 4.4GHz, 10-core, 15W TDP) Intel® Core™ i7-1265UE (up to 4.7GHz, 10-core, 15W TDP) |
| BIOS | AMI UEFI BIOS |
| メモリ | On-board LPDDR4x 3200 MHz 8GB up to 32GB |
| Graphics Engine | Intel® UHD Graphics for Celeron® and Core i3 Intel® Xe Graphics architecture for Core i5 and Core i7 |
| ディスプレイ出力 | Quadruple independent display 2 x HDMI 1.4a (up to 60Hz @ 2160x3840) 1 x DP 1.4a (up to 4086 x 2160@60Hz) 1 x eDP/M 3040 slot (only for eDP/LVDS/VGA module) |
| イーサネット | LAN1: Intel® I226V 2.5GbE controller LAN2: Intel® I226V 2.5GbE controller (Colay with I226-LM) |
| External I/Oインターフェイス | 4 x USB 3.2 Gen 2x1 (10Gb/s) |
| Internal I/Oインターフェイス | 1 x SATA 6Gb/s 4 x USB 2.0 (24 pin, P=2.0) 2 x RS-232/422/485 (24S pin, P=2.0) 4 x RS-232 (24S pin, P=2.0) |
| SMBus | 1 x I²C (14x1 pin) 1 x SMBUS (11x1 pin) |
| I2C | 1 x I2C (1x4 pin) |
| オーディオ | 1 x iAUDIO, support IEI AC-KIT-888S Audio Module (2x5 pin) |
| Front Panel | 1 x Front Panel Power LED&HDD LED (1x6 pin) Power Button (1x2 pin) Reset Button (1x2 pin) |
| 拡張 | 1 x M.2 A key for Wi-Fi & BT 2230 (PCIe Gen3 x 1 & USB 2.0) 1 x M.2 B-key 3042/2280 (PCIe Gen3 x2 & USB 2.0) 1 x On-board SIM card socket (hinge type) for M.2 B key 1 x PCIe x4 slot (PCIe x4 signal, x4 & 2x1+2x1+1x1+1x1) |
| デジタル I/O | 1 x 12-bit digital I/O (2x7 pin) |
| TPM | Intel® PTT |
| ファンコネクタ | 1 x CPU Fan Connect (1x4 pin) |
| ウォッチドッグタイマ | Software Programmable support 1~255 sec. System reset |
| 電源 | 12V DC power supply Support AT/ATX mode |
| Power Consumption | 12V@4.62A (The 12th Gen Intel® Core™ i7-1255UE CPU with 8 GB 3200 MHz LPDDR4x memory, max. loading, EU-PoE mode enabled) |
| Operating Temperature | -10℃~60℃ |
| Operating Humidity | 5%~95%, non-condensing |
| 寸法 | 115mm x 165mm |
| 重量 | GW:900g/NW:400g |
| Certification | CE/FCC Compliant |
| カタログ | NANO-ADL-P_EN |
更新情報・お知らせ
- 2026/2/26
- NANO-ADL-P掲載NEW
- 2022/5/20
- WAFER-EHL・WAFER-JL・WAFER-TGL掲載
- 2020/6/19
- NANO-BT-i1・WAFER-BT・NANO-ULT3掲載

